Share Certificate Account Rates
Share Certificates *
Effective 12/01/2024
Minimum opening balance | Dividends compounded | Dividends credited | Dividend period | Additional deposits | Withdrawals |
---|---|---|---|---|---|
$500.00 (6 month only) $1,000.00 | Quarterly | Quarterly | Quarterly | Not allowed | Dividends only |
Term (%) Fixed | Dividend Rate | Annual percentage yield |
---|---|---|
6 months | 1.00% | 1.00% |
1 year | 1.95% | 1.97% |
2 year | 2.10% | 2.12% |
3 year | 2.59% | 2.62% |
* A penalty may apply for early withdrawal. After your Share Certificate Account is opened, your rate is fixed for the term.
Dividends will be forfeited if accounts are closed before dividends are credited.