Money Management Rates
Money Management* ($2,500.00 - $9,999.99): | Effective 12/01/2024 |
---|---|
Dividend rate | 0.25% |
Annual percentage yield | 0.25% |
Dividends compounded | Monthly |
Dividends credited | Monthly |
Dividend period | Monthly |
Minimum opening deposit | $2,500.00 |
Average daily balance tiers level required for each rate | $2,500.00 - $9,999.99 |
Minimum balance to receive dividend | $100.00 |
Balance method | Daily balance |
* A penalty may apply for minimum balance violation and/or excessive transactions.
Money Management* ($10,000.00 and up): | Effective 12/01/2024 |
---|---|
Dividend rate | 0.35% |
Annual percentage yield | 0.35% |
Dividends compounded | Monthly |
Dividends credited | Monthly |
Dividend period | Monthly |
Minimum opening deposit | $2,500.00 |
Average daily balance tiers level required for each rate | $10,000.00 and up |
Minimum balance to receive dividend | $100.00 |
Balance method | Daily balance |
* A penalty may apply for minimum balance violation and/or excessive transactions.
Dividends will be forfeited if accounts are closed before dividends are credited.