Connects FCU deposit accounts are an essential part of your financial portfolio, offsetting riskier uninsured investments. Deposits in your credit union are insured up to $250,000 by the National Credit Union Share Insurance Fund. Rates are analyzed and declared periodically by the Board of Directors without prior notice. Please call for current rates. Fees could reduce earnings on accounts.
Checking
Checking Account Rates
Effective January 1, 2025
Checking: | |
Dividend rate | 0.00% |
Annual percentage yield | 0.00% |
Dividends compounded | Monthly |
Dividends credited | Monthly |
Dividend period | Monthly |
Minimum opening deposit | None |
Average daily balance tiers level required for each rate | None |
Minimum balance to receive dividend | $100.00 |
Balance method | Daily balance |
Savings
Regular Share Account Rates
Effective January 1, 2025
Regular Share Account: | |
Dividend rate | 0.05% |
Annual percentage yield | 0.05% |
Dividends compounded | Monthly |
Dividends credited | Monthly |
Dividend period | Monthly |
Minimum opening deposit | $5.00 |
Average daily balance tiers level required for each rate | None |
Minimum balance to receive dividend | $100.00 |
Balance method | Daily balance |
Vacation Club Rates
Effective January 1, 2025
Vacation Club: | |
Dividend rate | 0.05% |
Annual percentage yield | 0.05% |
Dividends compounded | Monthly |
Dividends credited | Monthly |
Dividend period | Monthly |
Minimum opening deposit | None |
Average daily balance tiers level required for each rate | None |
Minimum balance to receive dividend | None |
Balance method | Daily balance |
Christmas Club Rates
Effective January 1, 2025
Christmas Club*: | |
Dividend rate | 0.05% |
Annual percentage yield | 0.05% |
Dividends compounded | Monthly |
Dividends credited | Monthly |
Dividend period | Monthly |
Minimum opening deposit | None |
Average daily balance tiers level required for each rate | None |
Minimum balance to receive dividend | None |
Balance method | Daily balance |
| |
Youth Account Rates
Effective January 1, 2025
Youth Accounts | |
Dividend rate | 0.05% |
Annual percentage yield | 0.05% |
Dividends compounded | Monthly |
Dividends credited | Monthly |
Dividend period | Monthly |
Minimum opening deposit | $5.00 |
Average daily balance tiers level required for each rate | None |
Minimum balance to receive dividend | $5.00 |
Balance method | Daily balance |
Certificates
Share Certificate Details
Minimum opening balance | Dividends compounded | Dividends credited | Dividend period | Additional deposits | Withdrawals |
$500.00 (6 month only) $1,000.00 | Quarterly | Quarterly | Quarterly | Not allowed | Dividends only |
Share Certificate Rates
Effective January 1, 2025
Term (%) Fixed | Dividend Rate | Annual percentage yield |
6 months | 1.00% | 1.00% |
1 year | 1.95% | 1.97% |
2 year | 2.10% | 2.12% |
3 year | 2.59% | 2.62% |
IRAs
IRA Savings Account Rates
Effective January 1, 2025
IRA Share Account | |
Dividend rate | 0.50% |
Annual percentage yield | 0.50% |
Dividends compounded | Monthly |
Dividends credited | Monthly |
Dividend period | Monthly |
Minimum opening deposit | None |
Average daily balance tiers level required for each rate | None |
Minimum balance to receive dividend | None |
Balance method | Daily balance |
IRA Share Certificate Details
IRA Share Certificate Accounts*: | Details | |
Minimum opening balance | $1,000.00 | |
Dividends compounded | Quarterly | |
Dividends credited | Quarterly | |
Dividend period | Quarterly | |
Additional deposits | Not allowed | |
Withdrawals | Dividends only | |
IRA Share Certificate Rates
Effective January 1, 2025
Term (%) Fixed | Dividend rate | Annual percentage yield |
6 month | Not applicable | Not applicable |
1 year | 1.95% | 1.97% |
2 year | 2.10% | 2.12% |
3 year | 2.59% | 2.62% |
Money Management
Money Market Account Rates (under $10k)
Effective January 1, 2025
Money Market* ($2,500.00 - $9,999.99): | |
Dividend rate | 0.25% |
Annual percentage yield | 0.25% |
Dividends compounded | Monthly |
Dividends credited | Monthly |
Dividend period | Monthly |
Minimum opening deposit | $2,500.00 |
Average daily balance tiers level required for each rate | $2,500.00 - $9,999.99 |
Minimum balance to receive dividend | $100.00 |
Balance method | Daily balance |
Money Market Account Rates ($10k and up)
Effective January 1, 2025
Money Market* ($10,000.00 and up): | |
Dividend rate | 0.35% |
Annual percentage yield | 0.35% |
Dividends compounded | Monthly |
Dividends credited | Monthly |
Dividend period | Monthly |
Minimum opening deposit | $2,500.00 |
Average daily balance tiers level required for each rate | $10,000.00 and up |
Minimum balance to receive dividend | $100.00 |
Balance method | Daily balance |
Fees
Fees
Effective January 1, 2025
Fee Type | Fee Amount |
Account history computer printout or copy of statement | $5.00 per month |
Check Cashing (waived with active Checking, MMA, Certificate, Youth Account Holders, Loan in good standing or at least 25% of the check on deposit) | $5.00 per item |
Inactive account (no activity for 18 months,excluding under age 18) | $5.00 per month |
Excessive account number reassignment | $25.00 per occurrence |
Excessive Withdrawal from Savings/MMA Accounts (after 6 allowed per month) | $3.00 per item |
Research on account (minimum 1 hour) | $30.00 per hour |
Invalid Address Fee (resulting in Returned Statement) | $5.00 per statement |
Return deposit item | $27.00 per item |
Wire transfer-out (Domestic) | $15.00 per item* |
Wire transfer-out (International) | $33.00 per item* |
Reject Wire Transfer | $25.00 per item |
Credit Union check withdrawal payable to a third party | $3.00 per item* |
Credit Union Official Check Stop Payment | $30.00 per item |
Visa Gift Card | $3.00 per item** |
Reloadable VISA Card | $9.95 per item |
Money Order | $3.00 per item* |
Notary Fee (non-member) | $5.00 per item |
Fax Fee (member) | $0.50 per page |
Fax Fee (non-member) | $1.00 per page |
Plastic Card Delivery Rush Fee | $40.00 per item |
Share/Savings Account balance below $5.00 par value for six months | balance absorbed as fee |
Christmas Club —early withdrawal penalty | $10.00 and close club account until next year |
Tax Levy/Garnishments | $50.00 per item |
ACH/EFT (electronic) Fees
Fee Type | Fee Amount |
ACH invalid account number | $10.00 per item |
Paid Overdraft/Uncollected Funds | $30.00 per item |
Returned NSF/Uncollected Funds | $30.00 per item |
ATM/VISA Check Card Machine Transaction Fees
Machine Transactions (members uses a PIN) | Fee Amount |
Connects FCU owned ATM machines | No Charge |
Service Center owned ATM machines | No Charge |
NON-owned ATM machines | $1.50 per transaction |
ATM Surcharge (foreign cards using Connects FCU machines) | $3.00 per transaction |
ATM/VISA Check Card POS Transaction Fees
POS Transactions | Fee Amount |
Member uses a PIN as a debit transaction | $1.50 per transaction |
Member signs slip as a credit transaction | No Charge |
Paid ATM/VISA Check Card Overdraft | $30.00 per item |
ATM/VISA Check Card replacement card fee | $10.00 per card |
ATM/VISA Check Card replacement PIN fee | $10.00 per PIN |
Checking Account Fees
Effective January 1, 2025
| Fee |
Basic Checking | $0.00 Monthly Service Charge |
Value Checking*** | $4.95 Monthly Service Charge |
Choice Checking | $10.95 Monthly Service Charge |
Paper (mailed) Statement Fee **** | $2.00 Monthly Fee |
Copy of paid draft/check | $5.00 per item * |
Paid Overdraft/Uncollected Funds | $30.00 per item |
Personalized Drafts/Checks (Prestige Accounts receive free Prestige checks) | prices vary according to style |
Temporary Checks (initial set of 12 starter checks is free) * | $5.00 (1 page of 4) |
Daily Overdraft Fee (incurred on the 6th consecutive day of a negative balance) | $5.00 incurred daily |
Returned NSF/Uncollected Funds | $30.00 per item |
Statement copy | $5.00 per month * |
Stop Payment request | $30.00 per item |
Stop Payment Range request | $35.00 per range |
Money Market Account Fees
Fee Type | Fee Amount |
Minimum balance violation | $10.00 per occurrence |
Month-End balance violation | $10.00 per month |
Account below minimum required balance for six months | no fee; balance auto transferred to regular share account |