IRA Share Certificate Accounts
IRA Share Certificate Accounts*: | Details | |
---|---|---|
Minimum opening balance | $1,000.00 | |
Dividends compounded | Quarterly | |
Dividends credited | Quarterly | |
Dividend period | Quarterly | |
Additional deposits | Not allowed | |
Withdrawals | Dividends only |
Term (%) Fixed | Dividend rate | Annual percentage yield |
---|---|---|
6 month | Not applicable | Not applicable |
1 year | 1.95% | 1.97% |
2 year | 2.10% | 2.12% |
3 year | 2.59% | 2.62% |
* A penalty may apply for early withdrawal. After your Share Certificate Account is opened, your rate is fixed for the term.
Dividends will be forfeited if accounts are closed before dividends are posted.